| Year | Event |
|---|---|
| 1000 | Starting simulation with 25 people using seed 20112 |
| 1000 | Lord Douglas Trotter is of age |
| 1001 | Lord Robert Harvey is of age |
| 1001 | Lord Thomas Heikes is of age |
| 1001 | Lady Roseanne Shelby married Lord Greg Williams |
| 1001 | Lord William Cheshire refused proposal from Lady Freddie Pham; standing too low (5,3) |
| 1001 | Lord Thomas Heikes refused proposal from Lady Freddie Pham; standing too low (5,3) |
| 1001 | Lady Freddie Pham married Lord Robert Harvey |
| 1001 | Lord William Cheshire refused proposal from Willena Doran; standing too low (5,1) |
| 1001 | Lord Juan Shepard refused proposal from Willena Doran; standing too low (3,1) |
| 1002 | Maureen Harvey born to Lady Freddie Pham & Lord Robert Harvey |
| 1002 | Lord William Cheshire refused proposal from Willena Doran; standing too low (5,1) |
| 1002 | Lord Juan Shepard refused proposal from Willena Doran; standing too low (3,1) |
| 1002 | Lord Douglas Trotter refused proposal from Willena Doran; standing too low (3,1) |
| 1003 | Lady Fay Petrson is of age |
| 1003 | Dame Leah Massey is of age |
| 1003 | Lynn Williams born to Lady Roseanne Shelby & Lord Greg Williams |
| 1003 | Mary Tiefenauer is of age |
| 1003 | No spouse found for Dame Leah Massey |
| 1003 | No spouse found for Lady Fay Petrson |
| 1003 | Lord William Cheshire refused proposal from Willena Doran; standing too low (5,1) |
| 1003 | Lord Juan Shepard refused proposal from Willena Doran; standing too low (3,1) |
| 1003 | Lord Douglas Trotter refused proposal from Willena Doran; standing too low (3,1) |
| 1003 | No spouse found for Mary Tiefenauer |
| 1004 | Lord Donald Watson is of age |
| 1004 | Lord Andre Coy is of age |
| 1004 | Lord Donald Watson refused proposal from Mary Tiefenauer; standing too low (3,1) |
| 1004 | Lord Andre Coy refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1004 | Dame Leah Massey married Lord Donald Watson |
| 1004 | Lord Douglas Trotter refused proposal from Willena Doran; standing too low (3,1) |
| 1004 | Lord William Cheshire refused proposal from Willena Doran; standing too low (5,1) |
| 1004 | Willena Doran married Lord Juan Shepard |
| 1004 | Lord Andre Coy refused proposal from Lady Fay Petrson; standing too low (5,3) |
| 1005 | Alex Shepard born to Willena Doran & Lord Juan Shepard |
| 1005 | Lord Andre Coy refused proposal from Lady Fay Petrson; standing too low (5,3) |
| 1005 | Lord Thomas Heikes refused proposal from Lady Fay Petrson; standing too low (5,3) |
| 1005 | Lord Thomas Heikes refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1005 | Lord Andre Coy refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1006 | Lord Roger Mayon is of age |
| 1006 | Lord John Rockwood is of age |
| 1006 | Lord Jeff Trojillo is of age |
| 1006 | Rebecca Williams born to Lady Roseanne Shelby & Lord Greg Williams |
| 1006 | Lord Andre Coy refused proposal from Lady Fay Petrson; standing too low (5,3) |
| 1006 | Lord Thomas Heikes refused proposal from Lady Fay Petrson; standing too low (5,3) |
| 1006 | Lord Thomas Heikes refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1006 | Lord Andre Coy refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1007 | Mark Williams born to Lady Roseanne Shelby & Lord Greg Williams |
| 1007 | Sandra Shepard born to Willena Doran & Lord Juan Shepard |
| 1007 | Lord Thomas Heikes refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1007 | Lord Jeff Trojillo refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1007 | Lord Roger Mayon refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1007 | Lord Douglas Trotter refused proposal from Mary Tiefenauer; standing too low (3,1) |
| 1007 | Lord John Rockwood refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1007 | Lord Andre Coy refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1007 | Lady Fay Petrson married Lord Douglas Trotter |
| 1008 | Ser Thomas Ritter is of age |
| 1008 | Adam Watson born to Dame Leah Massey & Lord Donald Watson |
| 1008 | Lord Roger Mayon refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1008 | Lord Andre Coy refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1008 | Lord Thomas Heikes refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1008 | Lord Jeff Trojillo refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1008 | Lord John Rockwood refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1009 | Lacey Watson born to Dame Leah Massey & Lord Donald Watson |
| 1009 | Lord John Rockwood refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1009 | Lord Jeff Trojillo refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1009 | Lord Roger Mayon refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1009 | Lord Andre Coy refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1009 | Lord William Cheshire refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1009 | Lord Thomas Heikes refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1010 | Lord Hector Hutchinson is of age |
| 1010 | Autumn Watson born to Dame Leah Massey & Lord Donald Watson |
| 1010 | Jesus Williams born to Lady Roseanne Shelby & Lord Greg Williams |
| 1010 | Lord Amos Burt is of age |
| 1010 | Lord Jeff Trojillo refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1010 | Lord Thomas Heikes refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1010 | Lord John Rockwood refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1010 | Lord Andre Coy refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1010 | Lord Roger Mayon refused proposal from Mary Tiefenauer; standing too low (4,1) |
| 1010 | Lord William Cheshire refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1011 | Lady Christina Smith is of age |
| 1011 | Lord Andre Coy refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1011 | Lord William Cheshire refused proposal from Mary Tiefenauer; standing too low (5,1) |
| 1011 | Mary Tiefenauer married Ser Thomas Ritter |
| 1011 | Lady Christina Smith married Lord Hector Hutchinson |
| 1012 | Louise Watson born to Dame Leah Massey & Lord Donald Watson |
| 1013 | Annie Watson born to Dame Leah Massey & Lord Donald Watson |
| 1013 | Dame Corey Wrye is of age |
| 1013 | Lord Adam Watson died age 5 from unknown |
| 1013 | No spouse found for Dame Corey Wrye |
| 1014 | Lady Lydia Luckenbach is of age |
| 1014 | No spouse found for Dame Corey Wrye |
| 1014 | No spouse found for Lady Lydia Luckenbach |
| 1015 | Lady Edna Knackstedt is of age |
| 1015 | Lady Pat Crum is of age |
| 1015 | Tammy Watson born to Dame Leah Massey & Lord Donald Watson |
| 1015 | No spouse found for Lady Lydia Luckenbach |
| 1015 | No spouse found for Lady Pat Crum |
| 1015 | No spouse found for Dame Corey Wrye |
| 1015 | No spouse found for Lady Edna Knackstedt |
| 1016 | No spouse found for Lady Edna Knackstedt |
| 1016 | No spouse found for Lady Lydia Luckenbach |
| 1016 | No spouse found for Lady Pat Crum |
| 1016 | No spouse found for Dame Corey Wrye |
| 1017 | Mary Ritter born to Mary Tiefenauer & Ser Thomas Ritter |
| 1017 | No spouse found for Lady Edna Knackstedt |
| 1017 | Dame Corey Wrye married Lord Amos Burt |
| 1017 | No spouse found for Lady Lydia Luckenbach |
| 1017 | No spouse found for Lady Pat Crum |
| 1018 | Kimberly Hutchinson born to Lady Christina Smith & Lord Hector Hutchinson |
| 1018 | Mark Ritter born to Mary Tiefenauer & Ser Thomas Ritter |
| 1018 | Lady Maureen Harvey is of age |
| 1018 | No spouse found for Lady Pat Crum |
| 1018 | No spouse found for Lady Lydia Luckenbach |
| 1018 | No spouse found for Lady Maureen Harvey |
| 1018 | No spouse found for Lady Edna Knackstedt |
| 1019 | Lady Lynn Williams is of age |
| 1019 | No spouse found for Lady Lydia Luckenbach |
| 1019 | No spouse found for Lady Lynn Williams |
| 1019 | No spouse found for Lady Maureen Harvey |
| 1019 | No spouse found for Lady Pat Crum |
| 1019 | No spouse found for Lady Edna Knackstedt |
| 1020 | Lois Burt born to Dame Corey Wrye & Lord Amos Burt |
| 1020 | No spouse found for Lady Lydia Luckenbach |
| 1020 | No spouse found for Lady Pat Crum |
| 1020 | No spouse found for Lady Lynn Williams |
| 1020 | No spouse found for Lady Maureen Harvey |
| 1020 | No spouse found for Lady Edna Knackstedt |
| 1021 | Marilyn Burt born to Dame Corey Wrye & Lord Amos Burt |
| 1021 | Lord Alex Shepard is of age |
| 1021 | No spouse found for Lady Lydia Luckenbach |
| 1021 | Lady Lynn Williams married Lord Alex Shepard |
| 1021 | No spouse found for Lady Maureen Harvey |
| 1021 | No spouse found for Lady Pat Crum |
| 1021 | No spouse found for Lady Edna Knackstedt |
| 1022 | Lady Rebecca Williams is of age |
| 1022 | Lord Mark Williams died age 15 from poison |
| 1022 | No spouse found for Lady Maureen Harvey |
| 1022 | No spouse found for Lady Pat Crum |
| 1022 | No spouse found for Lady Edna Knackstedt |
| 1022 | No spouse found for Lady Rebecca Williams |
| 1022 | No spouse found for Lady Lydia Luckenbach |
| 1023 | Lady Sandra Shepard is of age |
| 1023 | No spouse found for Lady Edna Knackstedt |
| 1023 | No spouse found for Lady Maureen Harvey |
| 1023 | No spouse found for Lady Lydia Luckenbach |
| 1023 | No spouse found for Lady Sandra Shepard |
| 1023 | No spouse found for Lady Rebecca Williams |
| 1023 | No spouse found for Lady Pat Crum |
| 1024 | John Hutchinson born to Lady Christina Smith & Lord Hector Hutchinson |
| 1024 | Roberta Burt born to Dame Corey Wrye & Lord Amos Burt |
| 1024 | Lady Lynn Williams died age 21 from dragon |
| 1024 | No spouse found for Lady Maureen Harvey |
| 1024 | No spouse found for Lady Sandra Shepard |
| 1024 | No spouse found for Lady Edna Knackstedt |
| 1024 | No spouse found for Lady Lydia Luckenbach |
| 1024 | No spouse found for Lady Pat Crum |
| 1024 | No spouse found for Lady Rebecca Williams |
| 1025 | Lord Juan Shepard died age 45 from curse |
| 1025 | Teresa Burt born to Dame Corey Wrye & Lord Amos Burt |
| 1025 | Lady Lacey Watson is of age |
| 1025 | No spouse found for Lady Lacey Watson |
| 1025 | No spouse found for Lady Rebecca Williams |
| 1025 | No spouse found for Lady Pat Crum |
| 1025 | No spouse found for Lady Edna Knackstedt |
| 1025 | No spouse found for Lady Maureen Harvey |
| 1025 | No spouse found for Lady Sandra Shepard |
| 1025 | No spouse found for Lady Lydia Luckenbach |
| 1026 | Lady Autumn Watson is of age |
| 1026 | Lord Jesus Williams is of age |
| 1026 | Lady Lacey Watson married Lord Jesus Williams |
| 1026 | No spouse found for Lady Lydia Luckenbach |
| 1026 | No spouse found for Lady Edna Knackstedt |
| 1026 | No spouse found for Lady Rebecca Williams |
| 1026 | No spouse found for Lady Maureen Harvey |
| 1026 | No spouse found for Lady Sandra Shepard |
| 1026 | No spouse found for Lady Autumn Watson |
| 1026 | No spouse found for Lady Pat Crum |
| 1027 | Gregory Hutchinson born to Lady Christina Smith & Lord Hector Hutchinson |
| 1027 | Lee Burt born to Dame Corey Wrye & Lord Amos Burt |
| 1027 | No spouse found for Lady Maureen Harvey |
| 1027 | No spouse found for Lady Sandra Shepard |
| 1027 | No spouse found for Lady Rebecca Williams |
| 1027 | No spouse found for Lady Lydia Luckenbach |
| 1027 | No spouse found for Lady Pat Crum |
| 1027 | No spouse found for Lady Edna Knackstedt |
| 1027 | No spouse found for Lady Autumn Watson |
| 1028 | Jessie Burt born to Dame Corey Wrye & Lord Amos Burt |
| 1028 | Lady Louise Watson is of age |
| 1028 | No spouse found for Lady Pat Crum |
| 1028 | No spouse found for Lady Sandra Shepard |
| 1028 | Lady Lydia Luckenbach married Lord Jeff Trojillo |
| 1028 | No spouse found for Lady Autumn Watson |
| 1028 | No spouse found for Lady Maureen Harvey |
| 1028 | No spouse found for Lady Rebecca Williams |
| 1028 | No spouse found for Lady Louise Watson |
| 1028 | No spouse found for Lady Edna Knackstedt |
| 1029 | Lady Autumn Watson died age 19 from drowning |
| 1029 | Lady Annie Watson is of age |
| 1029 | No spouse found for Lady Edna Knackstedt |
| 1029 | No spouse found for Lady Maureen Harvey |
| 1029 | No spouse found for Lady Annie Watson |
| 1029 | No spouse found for Lady Sandra Shepard |
| 1029 | No spouse found for Lady Louise Watson |
| 1029 | No spouse found for Lady Pat Crum |
| 1029 | No spouse found for Lady Rebecca Williams |
| 1030 | Lois Trojillo born to Lady Lydia Luckenbach & Lord Jeff Trojillo |
| 1030 | Dame Leah Massey died age 43 from injury of unspecified body region |
| 1030 | No spouse found for Lady Rebecca Williams |
| 1030 | No spouse found for Lady Louise Watson |
| 1030 | No spouse found for Lady Edna Knackstedt |
| 1030 | No spouse found for Lady Pat Crum |
| 1030 | No spouse found for Lady Maureen Harvey |
| 1030 | No spouse found for Lady Sandra Shepard |
| 1030 | No spouse found for Lady Annie Watson |
| 1031 | Lord Roger Mayon died age 41 from open wounds involving multiple body regions |
| 1031 | Juanita Trojillo born to Lady Lydia Luckenbach & Lord Jeff Trojillo |
| 1031 | Lady Tammy Watson is of age |
| 1031 | No spouse found for Lady Sandra Shepard |
| 1031 | No spouse found for Lady Annie Watson |
| 1031 | No spouse found for Lady Rebecca Williams |
| 1031 | No spouse found for Lady Louise Watson |
| 1031 | No spouse found for Lady Maureen Harvey |
| 1031 | Lady Edna Knackstedt married Lord John Rockwood |
| 1031 | No spouse found for Lady Pat Crum |
| 1031 | No spouse found for Lady Tammy Watson |
| 1032 | No spouse found for Lady Rebecca Williams |
| 1032 | No spouse found for Lady Louise Watson |
| 1032 | No spouse found for Lady Tammy Watson |
| 1032 | No spouse found for Lady Maureen Harvey |
| 1032 | No spouse found for Lady Annie Watson |
| 1032 | No spouse found for Lady Sandra Shepard |
| 1032 | No spouse found for Lady Pat Crum |
| 1033 | Lord William Cheshire died age 50 from curse |
| 1033 | Dame Mary Ritter is of age |
| 1033 | Lord Lee Burt died age 6 from fall from horse |
| 1033 | No spouse found for Dame Mary Ritter |
| 1033 | No spouse found for Lady Sandra Shepard |
| 1033 | No spouse found for Lady Louise Watson |
| 1033 | No spouse found for Lady Tammy Watson |
| 1033 | No spouse found for Lady Rebecca Williams |
| 1033 | No spouse found for Lady Annie Watson |
| 1033 | No spouse found for Lady Maureen Harvey |
| 1033 | No spouse found for Lady Pat Crum |
| 1034 | Lady Kimberly Hutchinson is of age |
| 1034 | Ser Mark Ritter is of age |
| 1034 | No spouse found for Lady Tammy Watson |
| 1034 | No spouse found for Lady Annie Watson |
| 1034 | No spouse found for Lady Pat Crum |
| 1034 | No spouse found for Lady Louise Watson |
| 1034 | Dame Mary Ritter cannot marry Ser Mark Ritter; is sibling |
| 1034 | No spouse found for Dame Mary Ritter |
| 1034 | No spouse found for Lady Rebecca Williams |
| 1034 | Lady Kimberly Hutchinson cannot marry Ser Mark Ritter; standing too low (4,2) |
| 1034 | No spouse found for Lady Maureen Harvey |
| 1034 | No spouse found for Lady Sandra Shepard |
| 1035 | No spouse found for Lady Sandra Shepard |
| 1035 | No spouse found for Lady Annie Watson |
| 1035 | No spouse found for Lady Louise Watson |
| 1035 | No spouse found for Lady Maureen Harvey |
| 1035 | Lady Tammy Watson married Ser Mark Ritter |
| 1035 | No spouse found for Lady Rebecca Williams |
| 1035 | Lady Pat Crum married Lord Andre Coy |
| 1035 | No spouse found for Dame Mary Ritter |
| 1035 | No spouse found for Lady Kimberly Hutchinson |
| 1036 | Lord Greg Williams died age 55 from fall from horse |
| 1036 | Lady Lois Burt is of age |
| 1036 | No spouse found for Lady Rebecca Williams |
| 1036 | No spouse found for Lady Lois Burt |
| 1036 | No spouse found for Lady Louise Watson |
| 1036 | No spouse found for Lady Sandra Shepard |
| 1036 | No spouse found for Lady Kimberly Hutchinson |
| 1036 | No spouse found for Dame Mary Ritter |
| 1036 | No spouse found for Lady Annie Watson |
| 1036 | No spouse found for Lady Maureen Harvey |
| 1037 | Lady Marilyn Burt is of age |
| 1037 | No spouse found for Lady Marilyn Burt |
| 1037 | No spouse found for Lady Kimberly Hutchinson |
| 1037 | No spouse found for Lady Lois Burt |
| 1037 | No spouse found for Lady Rebecca Williams |
| 1037 | No spouse found for Lady Louise Watson |
| 1037 | No spouse found for Lady Annie Watson |
| 1037 | No spouse found for Lady Sandra Shepard |
| 1037 | No spouse found for Dame Mary Ritter |
| 1037 | No spouse found for Lady Maureen Harvey |
| 1038 | Lord Andre Coy died age 50 from hunting accident |
| 1038 | No spouse found for Dame Mary Ritter |
| 1038 | No spouse found for Lady Marilyn Burt |
| 1038 | No spouse found for Lady Lois Burt |
| 1038 | No spouse found for Lady Sandra Shepard |
| 1038 | No spouse found for Lady Annie Watson |
| 1038 | No spouse found for Lady Louise Watson |
| 1038 | No spouse found for Lady Kimberly Hutchinson |
| 1038 | No spouse found for Lady Rebecca Williams |
| 1038 | No spouse found for Lady Maureen Harvey |
| 1039 | Lord Hector Hutchinson died age 45 from hunting accident |
| 1039 | Lady Fay Petrson died age 52 from natural causes |
| 1039 | Polly Ritter born to Lady Tammy Watson & Ser Mark Ritter |
| 1039 | No spouse found for Dame Mary Ritter |
| 1039 | No spouse found for Lady Maureen Harvey |
| 1039 | No spouse found for Lady Kimberly Hutchinson |
| 1039 | No spouse found for Lady Marilyn Burt |
| 1039 | No spouse found for Lady Louise Watson |
| 1039 | No spouse found for Lady Sandra Shepard |
| 1039 | No spouse found for Lady Lois Burt |
| 1039 | No spouse found for Lady Annie Watson |
| 1039 | No spouse found for Lady Rebecca Williams |
| 1040 | Lord John Rockwood died age 50 from drowning |
| 1040 | Willena Doran died age 60 from drowning |
| 1040 | Lady Lacey Watson died age 31 from unknown |
| 1040 | Amy Ritter born to Lady Tammy Watson & Ser Mark Ritter |
| 1040 | Ser Mark Ritter died age 22 from defenestration |
| 1040 | Lord John Hutchinson is of age |
| 1040 | Lady Roberta Burt is of age |
| 1040 | No spouse found for Lady Rebecca Williams |
| 1040 | No spouse found for Dame Mary Ritter |
| 1040 | No spouse found for Lady Maureen Harvey |
| 1040 | No spouse found for Lady Lois Burt |
| 1040 | No spouse found for Lady Marilyn Burt |
| 1040 | No spouse found for Lady Annie Watson |
| 1040 | No spouse found for Lady Louise Watson |
| 1040 | No spouse found for Lady Kimberly Hutchinson |
| 1040 | No spouse found for Lady Sandra Shepard |
| 1040 | Lady Roberta Burt married Lord John Hutchinson |
| 1041 | Lord Alex Shepard died age 36 from melancholy |
| 1041 | Ellis Hutchinson born to Lady Roberta Burt & Lord John Hutchinson |
| 1041 | Lady Teresa Burt is of age |
| 1041 | Lady Amy Ritter died age 1 from necromancy |
| 1041 | No spouse found for Lady Rebecca Williams |
| 1041 | No spouse found for Lady Lois Burt |
| 1041 | No spouse found for Lady Louise Watson |
| 1041 | No spouse found for Lady Teresa Burt |
| 1041 | No spouse found for Lady Sandra Shepard |
| 1041 | No spouse found for Lady Maureen Harvey |
| 1041 | No spouse found for Dame Mary Ritter |
| 1041 | No spouse found for Lady Annie Watson |
| 1041 | No spouse found for Lady Marilyn Burt |
| 1041 | No spouse found for Lady Kimberly Hutchinson |
| 1042 | Lord Jeff Trojillo died age 52 from traumatic amputation at neck level |
| 1042 | Robert Hutchinson born to Lady Roberta Burt & Lord John Hutchinson |
| 1042 | No spouse found for Lady Sandra Shepard |
| 1042 | No spouse found for Lady Rebecca Williams |
| 1042 | No spouse found for Lady Maureen Harvey |
| 1042 | No spouse found for Lady Lois Burt |
| 1042 | No spouse found for Lady Marilyn Burt |
| 1042 | No spouse found for Lady Kimberly Hutchinson |
| 1042 | No spouse found for Lady Louise Watson |
| 1042 | No spouse found for Lady Annie Watson |
| 1042 | No spouse found for Lady Teresa Burt |
| 1042 | No spouse found for Dame Mary Ritter |
| 1043 | Lord Amos Burt died age 49 from alcohol |
| 1043 | Lady Roberta Burt died age 19 from defenestration |
| 1043 | Lord Gregory Hutchinson is of age |
| 1043 | No spouse found for Lady Louise Watson |
| 1043 | No spouse found for Lady Rebecca Williams |
| 1043 | No spouse found for Lady Marilyn Burt |
| 1043 | No spouse found for Dame Mary Ritter |
| 1043 | No spouse found for Lady Maureen Harvey |
| 1043 | No spouse found for Lady Kimberly Hutchinson |
| 1043 | Lady Teresa Burt married Lord Gregory Hutchinson |
| 1043 | No spouse found for Lady Annie Watson |
| 1043 | No spouse found for Lady Sandra Shepard |
| 1043 | No spouse found for Lady Lois Burt |
| 1044 | Lady Jessie Burt is of age |
| 1044 | No spouse found for Lady Rebecca Williams |
| 1044 | No spouse found for Lady Jessie Burt |
| 1044 | No spouse found for Lady Marilyn Burt |
| 1044 | No spouse found for Lady Louise Watson |
| 1044 | No spouse found for Lady Annie Watson |
| 1044 | No spouse found for Lady Sandra Shepard |
| 1044 | No spouse found for Lady Lois Burt |
| 1044 | No spouse found for Lady Maureen Harvey |
| 1044 | No spouse found for Lady Kimberly Hutchinson |
| 1044 | No spouse found for Dame Mary Ritter |
| 1045 | No spouse found for Lady Marilyn Burt |
| 1045 | No spouse found for Dame Mary Ritter |
| 1045 | No spouse found for Lady Jessie Burt |
| 1045 | No spouse found for Lady Kimberly Hutchinson |
| 1045 | No spouse found for Lady Sandra Shepard |
| 1045 | No spouse found for Lady Lois Burt |
| 1045 | No spouse found for Lady Maureen Harvey |
| 1045 | No spouse found for Lady Rebecca Williams |
| 1045 | No spouse found for Lady Annie Watson |
| 1045 | No spouse found for Lady Louise Watson |
| 1046 | Lady Maureen Harvey died age 44 from poison |
| 1046 | Lady Sandra Shepard died age 39 from defenestration |
| 1046 | Marc Hutchinson born to Lady Teresa Burt & Lord Gregory Hutchinson |
| 1046 | Lady Lois Trojillo is of age |
| 1046 | No spouse found for Lady Lois Trojillo |
| 1046 | No spouse found for Lady Marilyn Burt |
| 1046 | No spouse found for Lady Lois Burt |
| 1046 | No spouse found for Lady Rebecca Williams |
| 1046 | No spouse found for Lady Annie Watson |
| 1046 | No spouse found for Lady Kimberly Hutchinson |
| 1046 | No spouse found for Dame Mary Ritter |
| 1046 | No spouse found for Lady Jessie Burt |
| 1046 | No spouse found for Lady Louise Watson |
| 1047 | Luisa Hutchinson born to Lady Teresa Burt & Lord Gregory Hutchinson |
| 1047 | Lady Juanita Trojillo is of age |
| 1047 | No spouse found for Lady Jessie Burt |
| 1047 | No spouse found for Lady Annie Watson |
| 1047 | No spouse found for Lady Rebecca Williams |
| 1047 | No spouse found for Dame Mary Ritter |
| 1047 | No spouse found for Lady Lois Trojillo |
| 1047 | No spouse found for Lady Juanita Trojillo |
| 1047 | No spouse found for Lady Marilyn Burt |
| 1047 | No spouse found for Lady Kimberly Hutchinson |
| 1047 | No spouse found for Lady Louise Watson |
| 1047 | No spouse found for Lady Lois Burt |
| 1048 | Anthony Hutchinson born to Lady Teresa Burt & Lord Gregory Hutchinson |
| 1048 | No spouse found for Lady Juanita Trojillo |
| 1048 | No spouse found for Lady Annie Watson |
| 1048 | No spouse found for Lady Lois Trojillo |
| 1048 | No spouse found for Lady Rebecca Williams |
| 1048 | No spouse found for Lady Louise Watson |
| 1048 | No spouse found for Lady Jessie Burt |
| 1048 | No spouse found for Lady Marilyn Burt |
| 1048 | No spouse found for Lady Kimberly Hutchinson |
| 1048 | No spouse found for Lady Lois Burt |
| 1048 | No spouse found for Dame Mary Ritter |
| 1049 | Lady Tammy Watson died age 34 from injury of unspecified body region |
| 1049 | John Hutchinson born to Lady Teresa Burt & Lord Gregory Hutchinson |
| 1049 | No spouse found for Dame Mary Ritter |
| 1049 | No spouse found for Lady Rebecca Williams |
| 1049 | No spouse found for Lady Lois Trojillo |
| 1049 | No spouse found for Lady Marilyn Burt |
| 1049 | No spouse found for Lady Annie Watson |
| 1049 | No spouse found for Lady Jessie Burt |
| 1049 | No spouse found for Lady Kimberly Hutchinson |
| 1049 | No spouse found for Lady Juanita Trojillo |
| 1049 | No spouse found for Lady Louise Watson |
| 1049 | No spouse found for Lady Lois Burt |
| 1050 | Lady Lois Burt died age 30 from defenestration |
| 1050 | No spouse found for Lady Lois Trojillo |
| 1050 | No spouse found for Lady Jessie Burt |
| 1050 | No spouse found for Lady Kimberly Hutchinson |
| 1050 | No spouse found for Lady Juanita Trojillo |
| 1050 | No spouse found for Lady Louise Watson |
| 1050 | No spouse found for Lady Rebecca Williams |
| 1050 | No spouse found for Lady Annie Watson |
| 1050 | No spouse found for Dame Mary Ritter |
| 1050 | No spouse found for Lady Marilyn Burt |
Simulation ended. 59 births, 16 marriages, 26 deaths.
Number per rank:
1 2